ERA Real Estate

Land Planning For Sale in Karzakan

Residential Land Planning Residential Area – (RHA)
Karzakan

Available

Sold

Booked

Status:Avaliable

Size:0000

Total Price:0000

Please get in touch for an offer.

Contact Now

Start From: BHD 50,000

Total Properties: 100
Start Form: BHD 50,000

Available: 45

Sold: 31

Booked: 24

Showing plots up to: 350

L No. Status Size Classification Price per Feet Total Price
1 Booked 240.5 m2 RHA BHD 0 BHD 0
2 Booked 194.70 m2 RHA BHD 0 BHD 0
3 Booked 194.70 m2 RHA BHD 0 BHD 0
4 Booked 195.00 m2 RHA BHD 0 BHD 0
5 Booked 195.00 m2 RHA BHD 0 BHD 0
6 Booked 194.70 m2 RHA BHD 0 BHD 0
7 Booked 194.70 m2 RHA BHD 0 BHD 0
8 Booked 194.70 m2 RHA BHD 0 BHD 0
9 Booked 194.70 m2 RHA BHD 0 BHD 0
10 Booked 194.70 m2 RHA BHD 0 BHD 0
11 Booked 194.70 m2 RHA BHD 0 BHD 0
12 Booked 262.00 m2 RHA BHD 0 BHD 0
13 Available 199.70 m2 RHA BHD 0 BHD 0
14 Available 187.20 m2 RHA BHD 0 BHD 0
15 Available 183.50 m2 RHA BHD 0 BHD 0
16 Available 180.40 m2 RHA BHD 0 BHD 0
17 Available 180.50 m2 RHA BHD 0 BHD 0
18 Sold 180.10 m2 RHA BHD 0 BHD 0
19 Available 180.60 m2 RHA BHD 0 BHD 0
20 Booked 181.20 m2 RHA BHD 0 BHD 0
21 Sold 180.20 m2 RHA BHD 0 BHD 0
22 Booked 179.60 m2 RHA BHD 0 BHD 0
23 Available 182.30 m2 RHA BHD 0 BHD 0
24 Available 182.30 m2 RHA BHD 0 BHD 0
25 Sold 182.30 m2 RHA BHD 0 BHD 0
26 Sold 188.70 m2 RHA BHD 0 BHD 0
27 Sold 188.70 m2 RHA BHD 0 BHD 0
28 Available 227.10 m2 RHA BHD 0 BHD 0
29 Available 216.70 m2 RHA BHD 0 BHD 0
30 Available 193.30 m2 RHA BHD 0 BHD 0
31 Booked 207.70 m2 RHA BHD 0 BHD 0
32 Available 187.00 RHA BHD 0 BHD 0
33 Sold 176.60 m2 RHA BHD 0 BHD 0
34 Booked 177.90 m2 RHA BHD 0 BHD 0
35 Available 177.80 m2 RHA BHD 0 BHD 0
36 Available 175.70 m2 RHA BHD 0 BHD 0
37 Booked 179.20 m2 RHA BHD 0 BHD 0
38 Available 173.40 m2 RHA BHD 0 BHD 0
39 Available 171.10 m2 RHA BHD 0 BHD 0
40 Available 168.80 m2 RHA BHD 0 BHD 0
41 Available 316.40 m2 RHA BHD 0 BHD 0
42 Sold 242.40 m2 RHA BHD 0 BHD 0
43 Available 198.50 m2 RHA BHD 0 BHD 0
44 Available 235.40 m2 RHA BHD 0 BHD 0
45 Available 258.60 m2 RHA BHD 0 BHD 0
46 Available 238.00 m2 RHA BHD 0 BHD 0
47 Available 220.00 m2 RHA BHD 0 BHD 0
48 Available 206.00 m2 AR BHD 0 BHD 0
49 Available 193.70 m2 RHA BHD 0 BHD 0
50 Available 207.70 m2 RHA BHD 0 BHD 0
51 Available 199.00 m2 RHA BHD 0 BHD 0
52 Sold 178.50 m2 RHA BHD 0 BHD 0
53 Sold 167.30 m2 RHA BHD 0 BHD 0
54 Booked 180.00 m2 RHA BHD 0 BHD 0
55 Booked 177.90 m2 RHA BHD 0 BHD 0
56 Booked 175.90 m2 RHA BHD 0 BHD 0
57 Booked 172.00 m2 RHA BHD 0 BHD 0
58 Booked 170.00 m2 RHA BHD 0 BHD 0
59 Booked 167.90 m2 RHA BHD 0 BHD 0
60 Booked 218.10 m2 RHA BHD 0 BHD 0
61 Booked 183.60 m2 RHA BHD 0 BHD 0
62 Booked 185.80 m2 RHA BHD 0 BHD 0
63 Sold 201.90 m2 RHA BHD 0 BHD 0
64 Booked 238.00 m2 RHA BHD 0 BHD 0
65 Booked 246.10 m2 RHA BHD 0 BHD 0
66 Booked 248.60 m2 RHA BHD 0 BHD 0
67 Booked 238.00 m2 RHA BHD 0 BHD 0
68 Booked 238.00 m2 RHA BHD 0 BHD 0
69 Booked 248.60 m2 RHA BHD 0 BHD 0
70 Booked 248.50 m2 RHA BHD 0 BHD 0
71 Booked 238.00 m2 RHA BHD 0 BHD 0
72 Booked 238.00 m2 RHA BHD 0 BHD 0
73 Booked 248.30 m2 RHA BHD 0 BHD 0
74 Booked 248.20 m2 RHA BHD 0 BHD 0
75 Booked 235.80 m2 RHA BHD 0 BHD 0
76 Booked 239.70 m2 RHA BHD 0 BHD 0
77 Booked 272.30 m2 RHA BHD 0 BHD 0
78 Booked 212.20 m2 RHA BHD 0 BHD 0
79 Booked 234.80 m2 RHA BHD 0 BHD 0
80 Booked 225.90 m2 RHA BHD 0 BHD 0
81 Booked 201.00 m2 RHA BHD 0 BHD 0
82 Booked 200.90 m2 RHA BHD 0 BHD 0
83 Booked 206.10 m2 RHA BHD 0 BHD 0
84 Booked 186.20 m2 RHA BHD 0 BHD 0
85 Booked 200.70 m2 RHA BHD 0 BHD 0
86 Booked 188.70 m2 RHA BHD 0 BHD 0
87 Sold 188.60 m2 RHA BHD 0 BHD 0
88 Sold 188.50 m2 RHA BHD 0 BHD 0
89 Booked 188.60 m2 RHA BHD 0 BHD 0
90 Booked 188.10 m2 RHA BHD 0 BHD 0
91 Sold 188.40 m2 RHA BHD 0 BHD 0
92 Sold 188.50 m2 RHA BHD 0 BHD 0
93 Booked 188.30 m2 RHA BHD 0 BHD 0
94 Booked 188.20 m2 RHA BHD 0 BHD 0
95 Sold 188.50 m2 RHA BHD 0 BHD 0
96 Sold 188.50 m2 RHA BHD 0 BHD 0
97 Booked 188.00 m2 RHA BHD 0 BHD 0
98 Booked 195.80 m2 RHA BHD 0 BHD 0
99 sold 178.40 m2 RHA BHD 0 BHD 0
100 Booked 193.60 m2 RHA BHD 0 BHD 0
Page 1